Panasonic PT-FW530 LCD, 4500 lumens, WXGA

Key features

LCD, 4500 lumens, WXGA
Long lamp replacement cycle of 8,000 hours and filter replacement cycle of 16,000 hours.
Dust resistant design for lasting brightness
1.8x zoom lens and wide horizontal and vertical lens shift for flexible installation
SKU
PT-FW530

OVERVIEW 

High Picture Quality

  • High brightness of 4,500 lm*1 from a compact body
  • Dynamic 10,000:1 contrast performance with iris
  • High resolution up to WXGA for full HD pictures
  • Daylight View Basic function ensures clear and vivid image quality in bright environments
  • DICOM simulation mode*3 for medical presentations
  • Color Adjustment function to correct color variations in multi-projector applications

Low TCO and Easy Maintenance

  • Long lamp replacement cycle: up to 8,000 hours (Eco) / 6,000 hours (Normal)*4
  • Reusable Super Eco Filter replacement extended to 16,000 hours*4
  • Dust-resistant cabinet with one-way air flow design
  • Easy access to lamp and filter when mounted on ceiling
  • Ultra-quiet 29 dB*5 operation on Eco mode

System Flexibility

  • DIGITAL LINK supports transmission of uncompressed full HD video, audio, and control commands through a single CAT 5e or higher STP cable for distances of up to 150 m (492 ft)*6
  • Wide-range manual lens shift, 1.8x zoom lens for picture adjustment
  • Corner keystone & curved screen correction
  • Wireless projection with optional dongle (ET-WML100)
  • Mechanical shutter
  • Network function via LAN for easy remote operation
  • Supports free Multi Projector Monitoring & Control Software

SPECIFICATION 

Power Supply AC100 - 240V 4.5 - 1.8A 50Hz/60Hz
Power Consumption 400W
Power Consumption | Standby Mode (Eco) 0.5W, 0.3W (Taiwan)
Power Consumption | Standby Mode (Normal) 12W
Power Consumption | Standby Mode (Normal and Audio Monitor Out) 30W
BTU Value Max 1,365 BTU
LCD Panel | Panel Size 16.3 mm (0.64 in) diagonal (16:10 aspect ratio)
LCD Panel | Display Method Transparent LCD panel (x 3, R/G/B)
LCD Panel | Drive Method Active matrix
LCD Panel | Pixels 1,024,000 (1,280 x 800) x 3, total of 3,072,000 pixels
Lens Manual zoom (throw ratio 1.22-2.26:1), Manual focus, F 1.6-2.2, f 17.1-31.7 mm
Lamp 270 W UHM lamp Lamp replacement cycle 6,000 hours (lamp power: Normal), 8,000 hours (lamp power: Eco) This is the maximum value when the lamp is turned on for 2 hours and off for 0.25 hours.
Screen Size 1.02- 7.62 m (40-300 inches) (16:10 aspect ratio)
Brightness 4,500 lumens (Lamp power: Normal, Dynamic mode, Iris off, Daylight View:off, Auto Power Save:off)
Center-to-Corner Uniformity 90%
Contrast 10,000:1 (Lamp power: Normal, Dynamic mode, Iris on, Daylight View:off, Auto Power Save:off)
Resolution 1,280 x 800 pixels
Scanning Frequency | HDMI/DIGITAL LINK fH: 15- 91kHz, fV: 24 - 100Hz, dot clock: 25 - 162 MHz
Scanning Frequency | RGB fH: 15- 91kHz, fV: 24 - 100Hz, dot clock: 162 MHz or lower
Scanning Frequency | YPBPR (YCBCR) 525i (480i): fH15.73 kHz; fV59.94 Hz, 625i (576i): fH15.63 kHz; fV50 Hz, 525p (480p): fH31.47 kHz; fV60 Hz, 625p (576p): fH31.25 kHz; fV50 Hz, 750 (720)/60p: fH45.00 kHz; fV60 Hz, 750 (720)/50p: fH37.50 kHz; fV50 Hz, 1125 (1080)/60i: fH33.75 kHz; fV60 Hz, 1125 (1080)/50i: fH28.13 kHz; fV50 Hz, 1125 (1080)/25p: fH28.13 kHz; fV25 Hz, 1125 (1080)/24p: fH27.00 kHz; fV24 Hz, 1125 (1080)/24sF: fH27.00 kHz; fV48 Hz, 1125 (1080)/30p: fH33.75 kHz; fV30 Hz, 1125 (1080)/60p: fH67.50 kHz; fV60 Hz, 1125 (1080)/50p: fH56.25 kHz; fV50 Hz
Scanning Frequency | Video/S-Video fH: 15.75 kHz, fV: 59.94 Hz [NTSC/NTSC4.43/PAL-M/PAL60] fH: 15.63 kHz, fV: 50 Hz [PAL/PAL-N/SECAM]
Keystone Correction Range Vertical ±35°, horizontal ±35°
Optical Axis Shift Vertical: ±60% (Manual) Horizontal: ±30% (Manual)
Installation Ceiling/fl・or, front/rear
Speaker 4.0 cm (1-9/16 in) 10W (monaural) x 1
Terminals | HDMI In 1/HDMI In 2 | HDMI 19-Pin x2 Deep Color, compatible with HDCP, Audio signal: linear PCM (sampling frequencies: 48 kHz, 44.1 kHz, 32 kH z)
Terminals | Computer 1 In D-sub HD 15-pin (female) x 1
Terminals | Computer 1 In | R, G, B 0.7 Vp-p, 75 ohms, (G: 1.0 Vp-p, 75 ohms for sync on G) H D/VD, SYNC: TTL, high impedance, positive/negative automatic
Terminals | Computer 1 In | Y, PB, PR (Y, CB, CR) Y: 1.0 Vp-p (including sync signal), PBPR(CBCR): 0.7 Vp-p, 75 ohms
Terminals | Computer 1 In | Y/C Y: 1.0 Vp-p (including sync signal), C: 0.286 Vp-p, 75 ohms
Terminals | Computer 2 In/Computer 1 Out D-sub HD 15-pin (female) x 1
Terminals | Computer 2 In/Computer 1 Out | R,G,B 0.7 Vp-p, 75 ohms, (G: 1.0 Vp-p, 75 ohms for sync on G) H D/VD, SYNC: TTL, high impedance, positive/negative automatic NOTE: SYNC/HD and VD terminals do not accept tri-level sync signals.
Terminals | Computer 2 In/Computer 1 Out | Y, PB, PR (Y, CB, CR) Y:1.0 Vp-p (including sync signal), PBPR(CBCR): 0.7 Vp-p, 75 ohms
Terminals | Video In Pin jack x 1, 1.0 Vp-p, 75 ohms
Terminals | Audio In 1/Audio In 2 M3 x 2, 0.5 Vrms, input impedance: 22 kilohms or more
Terminals | Audio In 3 Pin jack(L, R) x 1, 0.5 Vrms, input impedance: 22 kilohms or more
Terminals | Variable Audio Out M3 x 1 (monitor out, stereo) 0-2.0 Vrms, variable, output impedance: 2.2 kilohms or less
Terminals | Serial In D-sub 9 p x 1, for external control (RS-232C compliant)
Terminals | DIGITAL LINK/LAN RJ-45 x 1 (HDBaseT? compatible), 100Base-TX, PJLink?(Class 1), Deep Color, compatible with HDCP A udio signal: linear PCM (sampling frequencies: 48 kHz, 44.1 kHz, 32 kHz)
Terminals | LAN RJ-45 x 1 for network connection 10Base-T/100Base-TX, compatible with Art-Net, PJLink?(Class 1)
Terminals | Wireless USB Type A x 1, for wireless projection with optional dongle (ET-WML100)
Terminals | DC Out USB Type A x 1, for power supply (DC5 V, max 900 mA)
Power Cord Length 2.0 m (6 ft7 in)
Cabinet Materials Molded plastic
Dimensions (W x H x D) 498 x 145 x 398.3mm (19-19/32 x 5-11/16 x 15-11/16 in ) with supplied lens
Weight Approx. 7.9kg (17.4lbs)
Operating Noise 29 dB (Eco), 33 dB (Normal)
Operating Environment | Operating Temperature 0-40 °C (32-104 °F)
Operating Environment | Operating Humidity 20%-80% (no condensation)
Technology LCD
More Information
Manufacturer Panasonic
Call